Detailed information of SNP:
SNP ID:
sf1121355904(Gbrowse)
Chromosome: chr11 Position: 21355904 |
Major allele:
T
Minor allele: C Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of T(major allele) | Frequency of C(minor allele) |
---|---|---|---|
All | 1417 | 59.63% | 40.37% |
All Indica | 797 | 83.06% | 16.94% |
All Japonica | 497 | 20.93% | 79.07% |
Aus | 67 | 52.24% | 47.76% |
Indica I | 373 | 66.76% | 33.24% |
Indica II | 213 | 99.53% | 0.47% |
Indica Intermediate | 211 | 95.26% | 4.74% |
Temperate Japonica | 335 | 11.64% | 88.36% |
Tropical Japonica | 94 | 60.64% | 39.36% |
Japonica Intermediate | 68 | 11.76% | 88.24% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 42 | 71.43% | 28.57% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf1121355904 | C->T | LOC_Os11g36970(LOC_Os11g36970.1) | INTRON |