Detailed information of SNP:
|
SNP ID:
sf1121376392(Gbrowse)
Chromosome: chr11 Position: 21376392 |
Major allele:
A
Minor allele: C Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of A(major allele) | Frequency of C(minor allele) |
|---|---|---|---|
| All | 1414 | 63.93% | 36.07% |
| All Indica | 797 | 43.16% | 56.84% |
| All Japonica | 494 | 95.95% | 4.05% |
| Aus | 67 | 59.70% | 40.30% |
| Indica I | 375 | 55.47% | 44.53% |
| Indica II | 212 | 28.77% | 71.23% |
| Indica Intermediate | 210 | 35.71% | 64.29% |
| Temperate Japonica | 334 | 95.51% | 4.49% |
| Tropical Japonica | 92 | 95.65% | 4.35% |
| Japonica Intermediate | 68 | 98.53% | 1.47% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 42 | 76.19% | 23.81% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf1121376392 | A->C | LOC_Os11g37000(LOC_Os11g37000.1) | UTR_3_PRIME |