Detailed information of SNP:
SNP ID:
sf1121565977(Gbrowse)
Chromosome: chr11 Position: 21565977 |
Major allele:
A
Minor allele: C Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of A(major allele) | Frequency of C(minor allele) |
---|---|---|---|
All | 1265 | 62.06% | 37.94% |
All Indica | 676 | 94.38% | 5.62% |
All Japonica | 486 | 12.35% | 87.65% |
Aus | 56 | 91.07% | 8.93% |
Indica I | 332 | 95.18% | 4.82% |
Indica II | 161 | 98.76% | 1.24% |
Indica Intermediate | 183 | 89.07% | 10.93% |
Temperate Japonica | 332 | 10.54% | 89.46% |
Tropical Japonica | 89 | 24.72% | 75.28% |
Japonica Intermediate | 65 | 4.62% | 95.38% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 33 | 66.67% | 33.33% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf1121565977 | C->A | INTERGENIC | None |