Detailed information of SNP:
|
SNP ID:
sf1121666068(Gbrowse)
Chromosome: chr11 Position: 21666068 |
Major allele:
C
Minor allele: G Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of C(major allele) | Frequency of G(minor allele) |
|---|---|---|---|
| All | 1419 | 84.36% | 15.64% |
| All Indica | 799 | 99.75% | 0.25% |
| All Japonica | 497 | 56.74% | 43.26% |
| Aus | 67 | 100.00% | 0.00% |
| Indica I | 375 | 99.73% | 0.27% |
| Indica II | 213 | 100.00% | 0.00% |
| Indica Intermediate | 211 | 99.53% | 0.47% |
| Temperate Japonica | 335 | 39.10% | 60.90% |
| Tropical Japonica | 94 | 97.87% | 2.13% |
| Japonica Intermediate | 68 | 86.76% | 13.24% |
| Group VI/Aromatic | 14 | 92.86% | 7.14% |
| Intermediate | 42 | 90.48% | 9.52% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf1121666068 | G->C | INTERGENIC | None |