Detailed information of SNP:
|
SNP ID:
sf1121699074(Gbrowse)
Chromosome: chr11 Position: 21699074 |
Major allele:
G
Minor allele: A Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of G(major allele) | Frequency of A(minor allele) |
|---|---|---|---|
| All | 1404 | 72.29% | 27.71% |
| All Indica | 798 | 64.41% | 35.59% |
| All Japonica | 497 | 85.92% | 14.08% |
| Aus | 55 | 54.55% | 45.45% |
| Indica I | 375 | 56.27% | 43.73% |
| Indica II | 213 | 77.00% | 23.00% |
| Indica Intermediate | 210 | 66.19% | 33.81% |
| Temperate Japonica | 335 | 95.22% | 4.78% |
| Tropical Japonica | 94 | 68.09% | 31.91% |
| Japonica Intermediate | 68 | 64.71% | 35.29% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 40 | 75.00% | 25.00% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf1121699074 | G->A | LOC_Os11g37540(LOC_Os11g37540.1) | INTRON |