Detailed information of SNP:
SNP ID:
sf1121946934(Gbrowse)
Chromosome: chr11 Position: 21946934 |
Major allele:
A
Minor allele: T Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of A(major allele) | Frequency of T(minor allele) |
---|---|---|---|
All | 1413 | 98.73% | 1.27% |
All Indica | 798 | 100.00% | 0.00% |
All Japonica | 493 | 96.55% | 3.45% |
Aus | 66 | 100.00% | 0.00% |
Indica I | 374 | 100.00% | 0.00% |
Indica II | 213 | 100.00% | 0.00% |
Indica Intermediate | 211 | 100.00% | 0.00% |
Temperate Japonica | 332 | 96.99% | 3.01% |
Tropical Japonica | 93 | 93.55% | 6.45% |
Japonica Intermediate | 68 | 98.53% | 1.47% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 42 | 97.62% | 2.38% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf1121946934 | A->T | INTERGENIC | None |