Detailed information of SNP:
|
SNP ID:
sf1122021581(Gbrowse)
Chromosome: chr11 Position: 22021581 |
Major allele:
C
Minor allele: A Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of C(major allele) | Frequency of A(minor allele) |
|---|---|---|---|
| All | 1413 | 91.37% | 8.63% |
| All Indica | 796 | 94.85% | 5.15% |
| All Japonica | 497 | 94.16% | 5.84% |
| Aus | 66 | 36.36% | 63.64% |
| Indica I | 375 | 100.00% | 0.00% |
| Indica II | 210 | 84.29% | 15.71% |
| Indica Intermediate | 211 | 96.21% | 3.79% |
| Temperate Japonica | 335 | 97.91% | 2.09% |
| Tropical Japonica | 94 | 89.36% | 10.64% |
| Japonica Intermediate | 68 | 82.35% | 17.65% |
| Group VI/Aromatic | 13 | 100.00% | 0.00% |
| Intermediate | 41 | 75.61% | 24.39% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf1122021581 | C->A | INTERGENIC | None |