Detailed information of SNP:
SNP ID:
sf1122028940(Gbrowse)
Chromosome: chr11 Position: 22028940 |
Major allele:
G
Minor allele: C Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of G(major allele) | Frequency of C(minor allele) |
---|---|---|---|
All | 1419 | 81.82% | 18.18% |
All Indica | 799 | 99.62% | 0.38% |
All Japonica | 497 | 49.30% | 50.70% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 375 | 100.00% | 0.00% |
Indica II | 213 | 100.00% | 0.00% |
Indica Intermediate | 211 | 98.58% | 1.42% |
Temperate Japonica | 335 | 40.60% | 59.40% |
Tropical Japonica | 94 | 75.53% | 24.47% |
Japonica Intermediate | 68 | 55.88% | 44.12% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 42 | 92.86% | 7.14% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf1122028940 | G->C | LOC_Os11g37930(LOC_Os11g37930.1) | INTRON |