Detailed information of SNP:
|
SNP ID:
sf1122036942(Gbrowse)
Chromosome: chr11 Position: 22036942 |
Major allele:
T
Minor allele: A Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of T(major allele) | Frequency of A(minor allele) |
|---|---|---|---|
| All | 1418 | 83.50% | 16.50% |
| All Indica | 798 | 74.56% | 25.44% |
| All Japonica | 497 | 95.77% | 4.23% |
| Aus | 67 | 89.55% | 10.45% |
| Indica I | 375 | 88.27% | 11.73% |
| Indica II | 212 | 57.08% | 42.92% |
| Indica Intermediate | 211 | 67.77% | 32.23% |
| Temperate Japonica | 335 | 95.82% | 4.18% |
| Tropical Japonica | 94 | 95.74% | 4.26% |
| Japonica Intermediate | 68 | 95.59% | 4.41% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 42 | 92.86% | 7.14% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf1122036942 | T->A | LOC_Os11g37950(LOC_Os11g37950.1) | UTR_3_PRIME |