Detailed information of SNP:
|
SNP ID:
sf1122040328(Gbrowse)
Chromosome: chr11 Position: 22040328 |
Major allele:
T
Minor allele: C Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of T(major allele) | Frequency of C(minor allele) |
|---|---|---|---|
| All | 1418 | 54.16% | 45.84% |
| All Indica | 798 | 32.58% | 67.42% |
| All Japonica | 497 | 92.35% | 7.65% |
| Aus | 67 | 17.91% | 82.09% |
| Indica I | 374 | 19.52% | 80.48% |
| Indica II | 213 | 48.36% | 51.64% |
| Indica Intermediate | 211 | 39.81% | 60.19% |
| Temperate Japonica | 335 | 93.13% | 6.87% |
| Tropical Japonica | 94 | 95.74% | 4.26% |
| Japonica Intermediate | 68 | 83.82% | 16.18% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 42 | 54.76% | 45.24% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf1122040328 | T->C | LOC_Os11g37960(LOC_Os11g37960.1) | INTRON |