Detailed information of SNP:
SNP ID:
sf1122048221(Gbrowse)
Chromosome: chr11 Position: 22048221 |
Major allele:
G
Minor allele: T Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of G(major allele) | Frequency of T(minor allele) |
---|---|---|---|
All | 1419 | 91.40% | 8.60% |
All Indica | 799 | 94.99% | 5.01% |
All Japonica | 497 | 96.18% | 3.82% |
Aus | 67 | 20.90% | 79.10% |
Indica I | 375 | 93.60% | 6.40% |
Indica II | 213 | 98.12% | 1.88% |
Indica Intermediate | 211 | 94.31% | 5.69% |
Temperate Japonica | 335 | 98.21% | 1.79% |
Tropical Japonica | 94 | 96.81% | 3.19% |
Japonica Intermediate | 68 | 85.29% | 14.71% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 42 | 76.19% | 23.81% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf1122048221 | G->T | LOC_Os11g37980(LOC_Os11g37980.1) | UTR_3_PRIME |