Detailed information of SNP:
SNP ID:
sf1122147403(Gbrowse)
Chromosome: chr11 Position: 22147403 |
Major allele:
C
Minor allele: G Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of C(major allele) | Frequency of G(minor allele) |
---|---|---|---|
All | 1399 | 66.90% | 33.10% |
All Indica | 795 | 52.08% | 47.92% |
All Japonica | 486 | 93.21% | 6.79% |
Aus | 63 | 68.25% | 31.75% |
Indica I | 373 | 77.48% | 22.52% |
Indica II | 213 | 11.74% | 88.26% |
Indica Intermediate | 209 | 47.85% | 52.15% |
Temperate Japonica | 325 | 94.77% | 5.23% |
Tropical Japonica | 93 | 93.55% | 6.45% |
Japonica Intermediate | 68 | 85.29% | 14.71% |
Group VI/Aromatic | 14 | 0.00% | 100.00% |
Intermediate | 41 | 63.41% | 36.59% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf1122147403 | C->G | INTERGENIC | None |