Detailed information of SNP:
SNP ID:
sf1122450322(Gbrowse)
Chromosome: chr11 Position: 22450322 |
Major allele:
G
Minor allele: T Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of G(major allele) | Frequency of T(minor allele) |
---|---|---|---|
All | 1338 | 98.06% | 1.94% |
All Indica | 798 | 100.00% | 0.00% |
All Japonica | 419 | 94.03% | 5.97% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 375 | 100.00% | 0.00% |
Indica II | 212 | 100.00% | 0.00% |
Indica Intermediate | 211 | 100.00% | 0.00% |
Temperate Japonica | 281 | 91.46% | 8.54% |
Tropical Japonica | 89 | 100.00% | 0.00% |
Japonica Intermediate | 49 | 97.96% | 2.04% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 40 | 97.50% | 2.50% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf1122450322 | T->G | LOC_Os11g38640(LOC_Os11g38640.1) | INTRON |