Detailed information of SNP:
SNP ID:
sf1122514873(Gbrowse)
Chromosome: chr11 Position: 22514873 |
Major allele:
T
Minor allele: C Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of T(major allele) | Frequency of C(minor allele) |
---|---|---|---|
All | 1380 | 90.00% | 10.00% |
All Indica | 773 | 88.75% | 11.25% |
All Japonica | 487 | 95.07% | 4.93% |
Aus | 66 | 68.18% | 31.82% |
Indica I | 364 | 96.43% | 3.57% |
Indica II | 206 | 74.27% | 25.73% |
Indica Intermediate | 203 | 89.66% | 10.34% |
Temperate Japonica | 330 | 99.09% | 0.91% |
Tropical Japonica | 94 | 86.17% | 13.83% |
Japonica Intermediate | 63 | 87.30% | 12.70% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 40 | 85.00% | 15.00% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf1122514873 | T->C | LOC_Os11g38720(LOC_Os11g38720.1) | INTRON |