Detailed information of SNP:
SNP ID:
sf1122598157(Gbrowse)
Chromosome: chr11 Position: 22598157 |
Major allele:
C
Minor allele: T Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of C(major allele) | Frequency of T(minor allele) |
---|---|---|---|
All | 1418 | 53.74% | 46.26% |
All Indica | 798 | 76.07% | 23.93% |
All Japonica | 497 | 9.05% | 90.95% |
Aus | 67 | 97.01% | 2.99% |
Indica I | 375 | 64.00% | 36.00% |
Indica II | 213 | 91.55% | 8.45% |
Indica Intermediate | 210 | 81.90% | 18.10% |
Temperate Japonica | 335 | 7.46% | 92.54% |
Tropical Japonica | 94 | 15.96% | 84.04% |
Japonica Intermediate | 68 | 7.35% | 92.65% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 42 | 73.81% | 26.19% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf1122598157 | T->C | LOC_Os11g38790(LOC_Os11g38790.1) | Synonymous |
sf1122598157 | T->C | LOC_Os11g38790(LOC_Os11g38790.2) | Synonymous |