Detailed information of SNP:
SNP ID:
sf1122714954(Gbrowse)
Chromosome: chr11 Position: 22714954 |
Major allele:
T
Minor allele: A Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of T(major allele) | Frequency of A(minor allele) |
---|---|---|---|
All | 1365 | 68.57% | 31.43% |
All Indica | 777 | 78.12% | 21.88% |
All Japonica | 478 | 55.86% | 44.14% |
Aus | 65 | 61.54% | 38.46% |
Indica I | 372 | 61.29% | 38.71% |
Indica II | 202 | 98.51% | 1.49% |
Indica Intermediate | 203 | 88.67% | 11.33% |
Temperate Japonica | 318 | 71.70% | 28.30% |
Tropical Japonica | 93 | 20.43% | 79.57% |
Japonica Intermediate | 67 | 29.85% | 70.15% |
Group VI/Aromatic | 6 | 0.00% | 100.00% |
Intermediate | 39 | 56.41% | 43.59% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf1122714954 | T->A | INTERGENIC | None |