Detailed information of SNP:
|
SNP ID:
sf1122721263(Gbrowse)
Chromosome: chr11 Position: 22721263 |
Major allele:
C
Minor allele: G Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of C(major allele) | Frequency of G(minor allele) |
|---|---|---|---|
| All | 1418 | 93.09% | 6.91% |
| All Indica | 798 | 92.61% | 7.39% |
| All Japonica | 497 | 100.00% | 0.00% |
| Aus | 67 | 47.76% | 52.24% |
| Indica I | 374 | 95.45% | 4.55% |
| Indica II | 213 | 94.84% | 5.16% |
| Indica Intermediate | 211 | 85.31% | 14.69% |
| Temperate Japonica | 335 | 100.00% | 0.00% |
| Tropical Japonica | 94 | 100.00% | 0.00% |
| Japonica Intermediate | 68 | 100.00% | 0.00% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 42 | 90.48% | 9.52% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf1122721263 | C->G | LOC_Os11g38959(LOC_Os11g38959.1) | UTR_3_PRIME |