Detailed information of SNP:
SNP ID:
sf1122831972(Gbrowse)
Chromosome: chr11 Position: 22831972 |
Major allele:
G
Minor allele: A Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of G(major allele) | Frequency of A(minor allele) |
---|---|---|---|
All | 1418 | 78.28% | 21.72% |
All Indica | 798 | 79.82% | 20.18% |
All Japonica | 497 | 75.86% | 24.14% |
Aus | 67 | 76.12% | 23.88% |
Indica I | 375 | 65.33% | 34.67% |
Indica II | 213 | 97.18% | 2.82% |
Indica Intermediate | 210 | 88.10% | 11.90% |
Temperate Japonica | 335 | 85.07% | 14.93% |
Tropical Japonica | 94 | 40.43% | 59.57% |
Japonica Intermediate | 68 | 79.41% | 20.59% |
Group VI/Aromatic | 14 | 92.86% | 7.14% |
Intermediate | 42 | 76.19% | 23.81% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf1122831972 | G->A | LOC_Os11g39140(LOC_Os11g39140.1) | INTRON |