Detailed information of SNP:
|
SNP ID:
sf1122893810(Gbrowse)
Chromosome: chr11 Position: 22893810 |
Major allele:
G
Minor allele: C Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of G(major allele) | Frequency of C(minor allele) |
|---|---|---|---|
| All | 1338 | 98.21% | 1.79% |
| All Indica | 782 | 100.00% | 0.00% |
| All Japonica | 437 | 94.51% | 5.49% |
| Aus | 66 | 100.00% | 0.00% |
| Indica I | 366 | 100.00% | 0.00% |
| Indica II | 210 | 100.00% | 0.00% |
| Indica Intermediate | 206 | 100.00% | 0.00% |
| Temperate Japonica | 278 | 93.53% | 6.47% |
| Tropical Japonica | 92 | 93.48% | 6.52% |
| Japonica Intermediate | 67 | 100.00% | 0.00% |
| Group VI/Aromatic | 12 | 100.00% | 0.00% |
| Intermediate | 41 | 100.00% | 0.00% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf1122893810 | G->C | INTERGENIC | None |