Detailed information of SNP:
|
SNP ID:
sf1123394550(Gbrowse)
Chromosome: chr11 Position: 23394550 |
Major allele:
A
Minor allele: G Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of A(major allele) | Frequency of G(minor allele) |
|---|---|---|---|
| All | 1358 | 94.85% | 5.15% |
| All Indica | 738 | 91.33% | 8.67% |
| All Japonica | 497 | 98.79% | 1.21% |
| Aus | 67 | 100.00% | 0.00% |
| Indica I | 348 | 89.08% | 10.92% |
| Indica II | 208 | 95.19% | 4.81% |
| Indica Intermediate | 182 | 91.21% | 8.79% |
| Temperate Japonica | 335 | 99.70% | 0.30% |
| Tropical Japonica | 94 | 100.00% | 0.00% |
| Japonica Intermediate | 68 | 92.65% | 7.35% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 42 | 100.00% | 0.00% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf1123394550 | A->G | LOC_Os11g40009(LOC_Os11g40009.2) | UTR_3_PRIME |
| sf1123394550 | A->G | LOC_Os11g40009(LOC_Os11g40009.1) | UTR_3_PRIME |