Detailed information of SNP:
|
SNP ID:
sf1123462724(Gbrowse)
Chromosome: chr11 Position: 23462724 |
Major allele:
G
Minor allele: A Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of G(major allele) | Frequency of A(minor allele) |
|---|---|---|---|
| All | 1418 | 84.20% | 15.80% |
| All Indica | 798 | 98.62% | 1.38% |
| All Japonica | 497 | 65.79% | 34.21% |
| Aus | 67 | 62.69% | 37.31% |
| Indica I | 375 | 98.93% | 1.07% |
| Indica II | 212 | 98.58% | 1.42% |
| Indica Intermediate | 211 | 98.10% | 1.90% |
| Temperate Japonica | 335 | 62.39% | 37.61% |
| Tropical Japonica | 94 | 62.77% | 37.23% |
| Japonica Intermediate | 68 | 86.76% | 13.24% |
| Group VI/Aromatic | 14 | 0.00% | 100.00% |
| Intermediate | 42 | 90.48% | 9.52% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf1123462724 | A->G | LOC_Os11g40110(LOC_Os11g40110.1) | Synonymous |