Detailed information of SNP:
SNP ID:
sf1123648370(Gbrowse)
Chromosome: chr11 Position: 23648370 |
Major allele:
T
Minor allele: A Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of T(major allele) | Frequency of A(minor allele) |
---|---|---|---|
All | 1411 | 87.95% | 12.05% |
All Indica | 795 | 95.85% | 4.15% |
All Japonica | 495 | 77.17% | 22.83% |
Aus | 67 | 97.01% | 2.99% |
Indica I | 374 | 98.13% | 1.87% |
Indica II | 212 | 95.28% | 4.72% |
Indica Intermediate | 209 | 92.34% | 7.66% |
Temperate Japonica | 334 | 86.53% | 13.47% |
Tropical Japonica | 93 | 46.24% | 53.76% |
Japonica Intermediate | 68 | 73.53% | 26.47% |
Group VI/Aromatic | 14 | 7.14% | 92.86% |
Intermediate | 40 | 77.50% | 22.50% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf1123648370 | T->A | INTERGENIC | None |