Detailed information of SNP:
|
SNP ID:
sf1123698328(Gbrowse)
Chromosome: chr11 Position: 23698328 |
Major allele:
C
Minor allele: A Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of C(major allele) | Frequency of A(minor allele) |
|---|---|---|---|
| All | 1419 | 95.21% | 4.79% |
| All Indica | 799 | 92.87% | 7.13% |
| All Japonica | 497 | 99.40% | 0.60% |
| Aus | 67 | 89.55% | 10.45% |
| Indica I | 375 | 97.07% | 2.93% |
| Indica II | 213 | 84.98% | 15.02% |
| Indica Intermediate | 211 | 93.36% | 6.64% |
| Temperate Japonica | 335 | 100.00% | 0.00% |
| Tropical Japonica | 94 | 96.81% | 3.19% |
| Japonica Intermediate | 68 | 100.00% | 0.00% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 42 | 97.62% | 2.38% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf1123698328 | C->A | LOC_Os11g40490(LOC_Os11g40490.1) | Non-Synonymous SNP |