Detailed information of SNP:
SNP ID:
sf1123762925(Gbrowse)
Chromosome: chr11 Position: 23762925 |
Major allele:
T
Minor allele: A Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of T(major allele) | Frequency of A(minor allele) |
---|---|---|---|
All | 1378 | 72.57% | 27.43% |
All Indica | 797 | 98.12% | 1.88% |
All Japonica | 466 | 24.25% | 75.75% |
Aus | 63 | 93.65% | 6.35% |
Indica I | 375 | 98.40% | 1.60% |
Indica II | 213 | 98.12% | 1.88% |
Indica Intermediate | 209 | 97.61% | 2.39% |
Temperate Japonica | 329 | 16.41% | 83.59% |
Tropical Japonica | 75 | 24.00% | 76.00% |
Japonica Intermediate | 62 | 66.13% | 33.87% |
Group VI/Aromatic | 14 | 92.86% | 7.14% |
Intermediate | 38 | 86.84% | 13.16% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf1123762925 | A->T | INTERGENIC | None |