Detailed information of SNP:
|
SNP ID:
sf1123865024(Gbrowse)
Chromosome: chr11 Position: 23865024 |
Major allele:
T
Minor allele: C Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of T(major allele) | Frequency of C(minor allele) |
|---|---|---|---|
| All | 1413 | 72.05% | 27.95% |
| All Indica | 797 | 54.33% | 45.67% |
| All Japonica | 494 | 97.57% | 2.43% |
| Aus | 66 | 92.42% | 7.58% |
| Indica I | 375 | 54.67% | 45.33% |
| Indica II | 213 | 56.81% | 43.19% |
| Indica Intermediate | 209 | 51.20% | 48.80% |
| Temperate Japonica | 335 | 97.61% | 2.39% |
| Tropical Japonica | 91 | 96.70% | 3.30% |
| Japonica Intermediate | 68 | 98.53% | 1.47% |
| Group VI/Aromatic | 14 | 7.14% | 92.86% |
| Intermediate | 42 | 97.62% | 2.38% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf1123865024 | T->C | INTERGENIC | None |