Detailed information of SNP:
SNP ID:
sf1123987766(Gbrowse)
Chromosome: chr11 Position: 23987766 |
Major allele:
C
Minor allele: T Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of C(major allele) | Frequency of T(minor allele) |
---|---|---|---|
All | 1419 | 90.20% | 9.80% |
All Indica | 799 | 96.75% | 3.25% |
All Japonica | 497 | 84.51% | 15.49% |
Aus | 67 | 76.12% | 23.88% |
Indica I | 375 | 100.00% | 0.00% |
Indica II | 213 | 89.67% | 10.33% |
Indica Intermediate | 211 | 98.10% | 1.90% |
Temperate Japonica | 335 | 94.63% | 5.37% |
Tropical Japonica | 94 | 52.13% | 47.87% |
Japonica Intermediate | 68 | 79.41% | 20.59% |
Group VI/Aromatic | 14 | 7.14% | 92.86% |
Intermediate | 42 | 83.33% | 16.67% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf1123987766 | C->T | INTERGENIC | None |