Detailed information of SNP:
SNP ID:
sf1123997097(Gbrowse)
Chromosome: chr11 Position: 23997097 |
Major allele:
T
Minor allele: A Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of T(major allele) | Frequency of A(minor allele) |
---|---|---|---|
All | 1395 | 69.10% | 30.90% |
All Indica | 799 | 70.46% | 29.54% |
All Japonica | 474 | 67.51% | 32.49% |
Aus | 66 | 71.21% | 28.79% |
Indica I | 375 | 77.60% | 22.40% |
Indica II | 213 | 61.97% | 38.03% |
Indica Intermediate | 211 | 66.35% | 33.65% |
Temperate Japonica | 326 | 67.48% | 32.52% |
Tropical Japonica | 84 | 55.95% | 44.05% |
Japonica Intermediate | 64 | 82.81% | 17.19% |
Group VI/Aromatic | 14 | 7.14% | 92.86% |
Intermediate | 42 | 78.57% | 21.43% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf1123997097 | A->T | INTERGENIC | None |