Detailed information of SNP:
|
SNP ID:
sf1124007976(Gbrowse)
Chromosome: chr11 Position: 24007976 |
Major allele:
T
Minor allele: A Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of T(major allele) | Frequency of A(minor allele) |
|---|---|---|---|
| All | 1401 | 56.53% | 43.47% |
| All Indica | 798 | 39.72% | 60.28% |
| All Japonica | 481 | 92.31% | 7.69% |
| Aus | 66 | 18.18% | 81.82% |
| Indica I | 375 | 37.33% | 62.67% |
| Indica II | 213 | 33.33% | 66.67% |
| Indica Intermediate | 210 | 50.48% | 49.52% |
| Temperate Japonica | 325 | 93.85% | 6.15% |
| Tropical Japonica | 92 | 89.13% | 10.87% |
| Japonica Intermediate | 64 | 89.06% | 10.94% |
| Group VI/Aromatic | 14 | 14.29% | 85.71% |
| Intermediate | 42 | 40.48% | 59.52% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf1124007976 | T->A | INTERGENIC | None |