Detailed information of SNP:
|
SNP ID:
sf1124360163(Gbrowse)
Chromosome: chr11 Position: 24360163 |
Major allele:
T
Minor allele: A Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of T(major allele) | Frequency of A(minor allele) |
|---|---|---|---|
| All | 1382 | 98.26% | 1.74% |
| All Indica | 799 | 100.00% | 0.00% |
| All Japonica | 460 | 94.78% | 5.22% |
| Aus | 67 | 100.00% | 0.00% |
| Indica I | 375 | 100.00% | 0.00% |
| Indica II | 213 | 100.00% | 0.00% |
| Indica Intermediate | 211 | 100.00% | 0.00% |
| Temperate Japonica | 299 | 92.31% | 7.69% |
| Tropical Japonica | 94 | 100.00% | 0.00% |
| Japonica Intermediate | 67 | 98.51% | 1.49% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 42 | 100.00% | 0.00% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf1124360163 | T->A | LOC_Os11g41365(LOC_Os11g41365.1) | Non-Synonymous SNP |