Detailed information of SNP:
|
SNP ID:
sf1124400271(Gbrowse)
Chromosome: chr11 Position: 24400271 |
Major allele:
C
Minor allele: T Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of C(major allele) | Frequency of T(minor allele) |
|---|---|---|---|
| All | 1408 | 73.30% | 26.70% |
| All Indica | 796 | 95.35% | 4.65% |
| All Japonica | 491 | 35.23% | 64.77% |
| Aus | 66 | 83.33% | 16.67% |
| Indica I | 374 | 99.20% | 0.80% |
| Indica II | 211 | 90.05% | 9.95% |
| Indica Intermediate | 211 | 93.84% | 6.16% |
| Temperate Japonica | 333 | 12.31% | 87.69% |
| Tropical Japonica | 91 | 90.11% | 9.89% |
| Japonica Intermediate | 67 | 74.63% | 25.37% |
| Group VI/Aromatic | 13 | 76.92% | 23.08% |
| Intermediate | 42 | 83.33% | 16.67% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf1124400271 | T->C | INTERGENIC | None |