Detailed information of SNP:
SNP ID:
sf1124519680(Gbrowse)
Chromosome: chr11 Position: 24519680 |
Major allele:
A
Minor allele: T Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of A(major allele) | Frequency of T(minor allele) |
---|---|---|---|
All | 1419 | 63.57% | 36.43% |
All Indica | 799 | 50.56% | 49.44% |
All Japonica | 497 | 84.71% | 15.29% |
Aus | 67 | 49.25% | 50.75% |
Indica I | 375 | 34.67% | 65.33% |
Indica II | 213 | 72.30% | 27.70% |
Indica Intermediate | 211 | 56.87% | 43.13% |
Temperate Japonica | 335 | 95.22% | 4.78% |
Tropical Japonica | 94 | 64.89% | 35.11% |
Japonica Intermediate | 68 | 60.29% | 39.71% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 42 | 71.43% | 28.57% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf1124519680 | A->T | INTERGENIC | None |