Detailed information of SNP:
SNP ID:
sf1124567315(Gbrowse)
Chromosome: chr11 Position: 24567315 |
Major allele:
T
Minor allele: A Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of T(major allele) | Frequency of A(minor allele) |
---|---|---|---|
All | 1391 | 56.36% | 43.64% |
All Indica | 773 | 35.83% | 64.17% |
All Japonica | 496 | 89.92% | 10.08% |
Aus | 67 | 41.79% | 58.21% |
Indica I | 364 | 37.36% | 62.64% |
Indica II | 203 | 35.96% | 64.04% |
Indica Intermediate | 206 | 33.01% | 66.99% |
Temperate Japonica | 334 | 92.22% | 7.78% |
Tropical Japonica | 94 | 94.68% | 5.32% |
Japonica Intermediate | 68 | 72.06% | 27.94% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 41 | 46.34% | 53.66% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf1124567315 | T->A | INTERGENIC | None |