Detailed information of SNP:
SNP ID:
sf1124572323(Gbrowse)
Chromosome: chr11 Position: 24572323 |
Major allele:
A
Minor allele: T Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of A(major allele) | Frequency of T(minor allele) |
---|---|---|---|
All | 1413 | 97.17% | 2.83% |
All Indica | 799 | 100.00% | 0.00% |
All Japonica | 497 | 93.36% | 6.64% |
Aus | 61 | 95.08% | 4.92% |
Indica I | 375 | 100.00% | 0.00% |
Indica II | 213 | 100.00% | 0.00% |
Indica Intermediate | 211 | 100.00% | 0.00% |
Temperate Japonica | 335 | 91.94% | 8.06% |
Tropical Japonica | 94 | 98.94% | 1.06% |
Japonica Intermediate | 68 | 92.65% | 7.35% |
Group VI/Aromatic | 14 | 92.86% | 7.14% |
Intermediate | 42 | 92.86% | 7.14% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf1124572323 | A->T | INTERGENIC | None |