Detailed information of SNP:
SNP ID:
sf1124607627(Gbrowse)
Chromosome: chr11 Position: 24607627 |
Major allele:
A
Minor allele: G Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of A(major allele) | Frequency of G(minor allele) |
---|---|---|---|
All | 1388 | 95.32% | 4.68% |
All Indica | 774 | 92.64% | 7.36% |
All Japonica | 497 | 100.00% | 0.00% |
Aus | 64 | 100.00% | 0.00% |
Indica I | 364 | 90.38% | 9.62% |
Indica II | 207 | 92.75% | 7.25% |
Indica Intermediate | 203 | 96.55% | 3.45% |
Temperate Japonica | 335 | 100.00% | 0.00% |
Tropical Japonica | 94 | 100.00% | 0.00% |
Japonica Intermediate | 68 | 100.00% | 0.00% |
Group VI/Aromatic | 12 | 83.33% | 16.67% |
Intermediate | 41 | 85.37% | 14.63% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf1124607627 | A->G | LOC_Os11g41760(LOC_Os11g41760.1) | Synonymous |