Detailed information of SNP:
|
SNP ID:
sf1124650461(Gbrowse)
Chromosome: chr11 Position: 24650461 |
Major allele:
A
Minor allele: C Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of A(major allele) | Frequency of C(minor allele) |
|---|---|---|---|
| All | 1354 | 61.67% | 38.33% |
| All Indica | 779 | 90.24% | 9.76% |
| All Japonica | 460 | 17.39% | 82.61% |
| Aus | 61 | 45.90% | 54.10% |
| Indica I | 375 | 94.40% | 5.60% |
| Indica II | 202 | 83.66% | 16.34% |
| Indica Intermediate | 202 | 89.11% | 10.89% |
| Temperate Japonica | 319 | 4.39% | 95.61% |
| Tropical Japonica | 91 | 58.24% | 41.76% |
| Japonica Intermediate | 50 | 26.00% | 74.00% |
| Group VI/Aromatic | 14 | 0.00% | 100.00% |
| Intermediate | 40 | 60.00% | 40.00% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf1124650461 | C->A | INTERGENIC | None |