Detailed information of SNP:
|
SNP ID:
sf1124655057(Gbrowse)
Chromosome: chr11 Position: 24655057 |
Major allele:
A
Minor allele: C Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of A(major allele) | Frequency of C(minor allele) |
|---|---|---|---|
| All | 1414 | 61.88% | 38.12% |
| All Indica | 795 | 93.58% | 6.42% |
| All Japonica | 496 | 15.93% | 84.07% |
| Aus | 67 | 37.31% | 62.69% |
| Indica I | 375 | 95.47% | 4.53% |
| Indica II | 212 | 89.15% | 10.85% |
| Indica Intermediate | 208 | 94.71% | 5.29% |
| Temperate Japonica | 334 | 3.89% | 96.11% |
| Tropical Japonica | 94 | 57.45% | 42.55% |
| Japonica Intermediate | 68 | 17.65% | 82.35% |
| Group VI/Aromatic | 14 | 0.00% | 100.00% |
| Intermediate | 42 | 64.29% | 35.71% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf1124655057 | C->A | INTERGENIC | None |