Detailed information of SNP:
SNP ID:
sf1124681687(Gbrowse)
Chromosome: chr11 Position: 24681687 |
Major allele:
C
Minor allele: G Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of C(major allele) | Frequency of G(minor allele) |
---|---|---|---|
All | 1419 | 95.56% | 4.44% |
All Indica | 799 | 94.74% | 5.26% |
All Japonica | 497 | 100.00% | 0.00% |
Aus | 67 | 80.60% | 19.40% |
Indica I | 375 | 96.53% | 3.47% |
Indica II | 213 | 89.67% | 10.33% |
Indica Intermediate | 211 | 96.68% | 3.32% |
Temperate Japonica | 335 | 100.00% | 0.00% |
Tropical Japonica | 94 | 100.00% | 0.00% |
Japonica Intermediate | 68 | 100.00% | 0.00% |
Group VI/Aromatic | 14 | 71.43% | 28.57% |
Intermediate | 42 | 90.48% | 9.52% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf1124681687 | C->G | INTERGENIC | None |