Detailed information of SNP:
SNP ID:
sf1124681907(Gbrowse)
Chromosome: chr11 Position: 24681907 |
Major allele:
C
Minor allele: T Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of C(major allele) | Frequency of T(minor allele) |
---|---|---|---|
All | 1418 | 52.40% | 47.60% |
All Indica | 798 | 32.33% | 67.67% |
All Japonica | 497 | 81.09% | 18.91% |
Aus | 67 | 68.66% | 31.34% |
Indica I | 375 | 36.27% | 63.73% |
Indica II | 212 | 32.55% | 67.45% |
Indica Intermediate | 211 | 25.12% | 74.88% |
Temperate Japonica | 335 | 96.72% | 3.28% |
Tropical Japonica | 94 | 22.34% | 77.66% |
Japonica Intermediate | 68 | 85.29% | 14.71% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 42 | 52.38% | 47.62% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf1124681907 | C->T | INTERGENIC | None |