Detailed information of SNP:
SNP ID:
sf1124696221(Gbrowse)
Chromosome: chr11 Position: 24696221 |
Major allele:
A
Minor allele: C Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of A(major allele) | Frequency of C(minor allele) |
---|---|---|---|
All | 1419 | 76.53% | 23.47% |
All Indica | 799 | 59.57% | 40.43% |
All Japonica | 497 | 99.20% | 0.80% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 375 | 41.07% | 58.93% |
Indica II | 213 | 75.59% | 24.41% |
Indica Intermediate | 211 | 76.30% | 23.70% |
Temperate Japonica | 335 | 99.10% | 0.90% |
Tropical Japonica | 94 | 100.00% | 0.00% |
Japonica Intermediate | 68 | 98.53% | 1.47% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 42 | 85.71% | 14.29% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf1124696221 | A->C | INTERGENIC | None |