Detailed information of SNP:
SNP ID:
sf1124700804(Gbrowse)
Chromosome: chr11 Position: 24700804 |
Major allele:
C
Minor allele: G Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of C(major allele) | Frequency of G(minor allele) |
---|---|---|---|
All | 1417 | 95.62% | 4.38% |
All Indica | 798 | 95.24% | 4.76% |
All Japonica | 496 | 95.97% | 4.03% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 375 | 99.47% | 0.53% |
Indica II | 213 | 87.79% | 12.21% |
Indica Intermediate | 210 | 95.24% | 4.76% |
Temperate Japonica | 335 | 100.00% | 0.00% |
Tropical Japonica | 94 | 79.79% | 20.21% |
Japonica Intermediate | 67 | 98.51% | 1.49% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 42 | 90.48% | 9.52% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf1124700804 | C->G | LOC_Os11g41850(LOC_Os11g41850.1) | Synonymous |