Detailed information of SNP:
SNP ID:
sf1124774263(Gbrowse)
Chromosome: chr11 Position: 24774263 |
Major allele:
T
Minor allele: A Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of T(major allele) | Frequency of A(minor allele) |
---|---|---|---|
All | 1418 | 91.47% | 8.53% |
All Indica | 798 | 99.62% | 0.38% |
All Japonica | 497 | 79.68% | 20.32% |
Aus | 67 | 79.10% | 20.90% |
Indica I | 375 | 99.47% | 0.53% |
Indica II | 212 | 99.53% | 0.47% |
Indica Intermediate | 211 | 100.00% | 0.00% |
Temperate Japonica | 335 | 74.03% | 25.97% |
Tropical Japonica | 94 | 97.87% | 2.13% |
Japonica Intermediate | 68 | 82.35% | 17.65% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 42 | 92.86% | 7.14% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf1124774263 | T->A | INTERGENIC | None |