Detailed information of SNP:
|
SNP ID:
sf1124833275(Gbrowse)
Chromosome: chr11 Position: 24833275 |
Major allele:
C
Minor allele: T Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of C(major allele) | Frequency of T(minor allele) |
|---|---|---|---|
| All | 1347 | 94.80% | 5.20% |
| All Indica | 791 | 99.12% | 0.88% |
| All Japonica | 435 | 85.52% | 14.48% |
| Aus | 67 | 100.00% | 0.00% |
| Indica I | 370 | 98.65% | 1.35% |
| Indica II | 211 | 99.53% | 0.47% |
| Indica Intermediate | 210 | 99.52% | 0.48% |
| Temperate Japonica | 277 | 78.70% | 21.30% |
| Tropical Japonica | 92 | 98.91% | 1.09% |
| Japonica Intermediate | 66 | 95.45% | 4.55% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 40 | 100.00% | 0.00% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf1124833275 | T->C | INTERGENIC | None |