Detailed information of SNP:
|
SNP ID:
sf1124850750(Gbrowse)
Chromosome: chr11 Position: 24850750 |
Major allele:
A
Minor allele: G Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of A(major allele) | Frequency of G(minor allele) |
|---|---|---|---|
| All | 1418 | 94.50% | 5.50% |
| All Indica | 799 | 91.86% | 8.14% |
| All Japonica | 496 | 99.40% | 0.60% |
| Aus | 67 | 86.57% | 13.43% |
| Indica I | 375 | 91.47% | 8.53% |
| Indica II | 213 | 91.55% | 8.45% |
| Indica Intermediate | 211 | 92.89% | 7.11% |
| Temperate Japonica | 335 | 100.00% | 0.00% |
| Tropical Japonica | 93 | 97.85% | 2.15% |
| Japonica Intermediate | 68 | 98.53% | 1.47% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 42 | 97.62% | 2.38% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf1124850750 | A->G | LOC_Os11g42060(LOC_Os11g42060.1) | Synonymous |