Detailed information of SNP:
|
SNP ID:
sf1124894812(Gbrowse)
Chromosome: chr11 Position: 24894812 |
Major allele:
T
Minor allele: G Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of T(major allele) | Frequency of G(minor allele) |
|---|---|---|---|
| All | 1416 | 58.90% | 41.10% |
| All Indica | 796 | 71.86% | 28.14% |
| All Japonica | 497 | 39.84% | 60.16% |
| Aus | 67 | 40.30% | 59.70% |
| Indica I | 373 | 84.99% | 15.01% |
| Indica II | 212 | 43.87% | 56.13% |
| Indica Intermediate | 211 | 76.78% | 23.22% |
| Temperate Japonica | 335 | 20.90% | 79.10% |
| Tropical Japonica | 94 | 82.98% | 17.02% |
| Japonica Intermediate | 68 | 73.53% | 26.47% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 42 | 54.76% | 45.24% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf1124894812 | G->T | INTERGENIC | None |