Detailed information of SNP:
|
SNP ID:
sf1124919913(Gbrowse)
Chromosome: chr11 Position: 24919913 |
Major allele:
A
Minor allele: T Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of A(major allele) | Frequency of T(minor allele) |
|---|---|---|---|
| All | 1406 | 97.51% | 2.49% |
| All Indica | 796 | 99.75% | 0.25% |
| All Japonica | 487 | 93.22% | 6.78% |
| Aus | 67 | 100.00% | 0.00% |
| Indica I | 373 | 100.00% | 0.00% |
| Indica II | 212 | 100.00% | 0.00% |
| Indica Intermediate | 211 | 99.05% | 0.95% |
| Temperate Japonica | 329 | 93.92% | 6.08% |
| Tropical Japonica | 93 | 96.77% | 3.23% |
| Japonica Intermediate | 65 | 84.62% | 15.38% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 42 | 100.00% | 0.00% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf1124919913 | A->T | INTERGENIC | None |