Detailed information of SNP:
|
SNP ID:
sf1124927482(Gbrowse)
Chromosome: chr11 Position: 24927482 |
Major allele:
T
Minor allele: G Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of T(major allele) | Frequency of G(minor allele) |
|---|---|---|---|
| All | 1179 | 52.50% | 47.50% |
| All Indica | 609 | 40.56% | 59.44% |
| All Japonica | 461 | 69.85% | 30.15% |
| Aus | 63 | 46.03% | 53.97% |
| Indica I | 270 | 32.22% | 67.78% |
| Indica II | 188 | 57.98% | 42.02% |
| Indica Intermediate | 151 | 33.77% | 66.23% |
| Temperate Japonica | 321 | 74.45% | 25.55% |
| Tropical Japonica | 77 | 45.45% | 54.55% |
| Japonica Intermediate | 63 | 76.19% | 23.81% |
| Group VI/Aromatic | 14 | 0.00% | 100.00% |
| Intermediate | 32 | 65.62% | 34.38% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf1124927482 | T->G | INTERGENIC | None |