Detailed information of SNP:
|
SNP ID:
sf1124951002(Gbrowse)
Chromosome: chr11 Position: 24951002 |
Major allele:
G
Minor allele: T Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of G(major allele) | Frequency of T(minor allele) |
|---|---|---|---|
| All | 1342 | 82.94% | 17.06% |
| All Indica | 770 | 92.86% | 7.14% |
| All Japonica | 454 | 66.52% | 33.48% |
| Aus | 66 | 74.24% | 25.76% |
| Indica I | 371 | 90.57% | 9.43% |
| Indica II | 193 | 93.78% | 6.22% |
| Indica Intermediate | 206 | 96.12% | 3.88% |
| Temperate Japonica | 295 | 52.88% | 47.12% |
| Tropical Japonica | 94 | 95.74% | 4.26% |
| Japonica Intermediate | 65 | 86.15% | 13.85% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 38 | 86.84% | 13.16% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf1124951002 | T->G | INTERGENIC | None |