Detailed information of SNP:
SNP ID:
sf1124968410(Gbrowse)
Chromosome: chr11 Position: 24968410 |
Major allele:
G
Minor allele: T Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of G(major allele) | Frequency of T(minor allele) |
---|---|---|---|
All | 1418 | 65.16% | 34.84% |
All Indica | 799 | 68.59% | 31.41% |
All Japonica | 497 | 59.96% | 40.04% |
Aus | 67 | 49.25% | 50.75% |
Indica I | 375 | 68.53% | 31.47% |
Indica II | 213 | 55.40% | 44.60% |
Indica Intermediate | 211 | 81.99% | 18.01% |
Temperate Japonica | 335 | 45.67% | 54.33% |
Tropical Japonica | 94 | 94.68% | 5.32% |
Japonica Intermediate | 68 | 82.35% | 17.65% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 41 | 75.61% | 24.39% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf1124968410 | T->G | LOC_Os11g42220(LOC_Os11g42220.1) | UTR_3_PRIME |