Detailed information of SNP:
|
SNP ID:
sf1124997605(Gbrowse)
Chromosome: chr11 Position: 24997605 |
Major allele:
T
Minor allele: G Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of T(major allele) | Frequency of G(minor allele) |
|---|---|---|---|
| All | 1417 | 76.43% | 23.57% |
| All Indica | 798 | 67.04% | 32.96% |
| All Japonica | 496 | 90.73% | 9.27% |
| Aus | 67 | 86.57% | 13.43% |
| Indica I | 375 | 84.27% | 15.73% |
| Indica II | 212 | 74.06% | 25.94% |
| Indica Intermediate | 211 | 29.38% | 70.62% |
| Temperate Japonica | 335 | 97.91% | 2.09% |
| Tropical Japonica | 93 | 61.29% | 38.71% |
| Japonica Intermediate | 68 | 95.59% | 4.41% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 42 | 61.90% | 38.10% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf1124997605 | T->G | INTERGENIC | None |