Detailed information of SNP:
SNP ID:
sf1125012860(Gbrowse)
Chromosome: chr11 Position: 25012860 |
Major allele:
A
Minor allele: T Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of A(major allele) | Frequency of T(minor allele) |
---|---|---|---|
All | 1346 | 90.04% | 9.96% |
All Indica | 735 | 84.90% | 15.10% |
All Japonica | 491 | 97.35% | 2.65% |
Aus | 66 | 95.45% | 4.55% |
Indica I | 354 | 95.20% | 4.80% |
Indica II | 206 | 83.98% | 16.02% |
Indica Intermediate | 175 | 65.14% | 34.86% |
Temperate Japonica | 333 | 99.10% | 0.90% |
Tropical Japonica | 90 | 88.89% | 11.11% |
Japonica Intermediate | 68 | 100.00% | 0.00% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 40 | 82.50% | 17.50% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf1125012860 | A->T | INTERGENIC | None |